Sizing Chart
Subtle · Elegant · Everlasting
Size Guide
Lingerie Size
| Brand Size | US Size | Waist (in) | Hip (in) | Bust (in) |
|---|---|---|---|---|
| XXS | 0 | 23 | 33.5 | 31.5 |
| XS | 0 – 2 | 24 – 25 | 34.5 – 35.5 | 32.5 – 33.5 |
| S | 4 – 6 | 26 – 27 | 36.5 – 37.5 | 34.5 – 35.5 |
| M | 8 – 10 | 28 – 29 | 38.5 – 39.5 | 36.5 – 37.5 |
| L | 12 – 14 | 30.5 – 32 | 41 – 42.5 | 39 – 40.5 |
| XL | 16 – 18 | 34 – 36 | 44.5 – 46.5 | 42.5 – 44.5 |
| XXL | 20 | 38 | 48.5 | 46.5 |
| Free Size Fits S to L | ||||
∿
Teddy Size
| Bra Size | AA | A | B | C | D |
|---|---|---|---|---|---|
| 30 | XXS | XXS | XXS | XS | · |
| 32 | XXS | XS | XS | S | S |
| 34 | XS | S | S | M | M |
| 36 | · | M | M | L | L |
| 38 | · | · | L | L | XL |
| 40 | · | · | XL | XL | XXL |
| 42 | · | · | · | XXL | XXL |